| # | Title - Author - Publisher | Points |
| 1 | Carcassonne - Klaus-Jürgen Wrede - Hans im Glück | 3.813 |
| 2 | Medina - Stefan Dorra - Hans im Glück | 1.897 |
| 3 | Die Händler von Genua - Rüdiger Dorn - alea | 1.097 |
| 4 | Evo - Philippe Keyaerts - Eurogames | 1.021 |
| 5 | Capitol - Moon & Weissblum - Schmidt | 924 |
|
| 6 | Cartagena - Leo Colovini - Winning Moves | 887 |
| 7 | San Marco - Moon & Weissblum - Ravensburger | 751 |
| 8 | Babel - Dorgathen & Rosenberg - Kosmos | 730 |
| 9 | Java - Kiesling & Kramer - Ravensburger | 593 |
| 10 | Das Amulet - Moon & Weissblum - Goldsieber | 577 |
|
| 11 | Africa - Reiner Knizia - Goldsieber | 541 |
| 12 | Attila - Karl-Heinz Schmiel - Hans im Glück | 402 |
| 13 | M - Martin Schlegel - Abacus | 350 |
| 14 | Drachendelta - Roberto Fraga - Eurogames | 298 |
| 15 | Doge - Leo Colovini - Goldsieber | 292 |
|
| 16 | Die neuen Entdecker - Klaus Teuber - Kosmos | 277 |
| 17 | Meuterer - Marcel-André Casasola-Merkle - Adlung | 256 |
| 18 | Zapp Zerapp - Meister & Zoch - Zoch | 255 |
| 19 | Royal Turf - Reiner Knizia - alea | 220 |
| 20 | Ebbe und Flut - Wolfgang Werner - Adlung | 201 |
Best Childrens Game 2001: |
 | Zapp Zerapp - Heinz Meister & Klaus Zoch - Zoch |
Special Prize: |
 | SAZ - Spiele-Autoren-Zunft e.V. (the Game Designers Guild) |
| Given for their work since the foundation 10 years ago - especially their fight for the rights of the mostly anonymous group of designers, which have meant the term Autoren-Spiele (Designer games) has become a household fenomenon in Germany. |