| # | Title - Author - Publisher | Votes: | 1st | 2nd | 3rd | Total |
| 1 | Euphrat & Tigris - Reiner Knizia - Hans im Glück | 890 | 369 | 176 | 1.435 |
| 2 | Ursuppe - Matthäus & Nestel - Spiele von Doris & Frank | 400 | 333 | 216 | 949 |
| 3 | Elfenland - Alan R. Moon - Amigo | 360 | 297 | 104 | 761 |
| 4 | Durch die Wüste - Reiner Knizia - Kosmos | 170 | 153 | 152 | 475 |
| 5 | Canyon - Frederick A. Herschler - Abacus | 90 | 126 | 160 | 376 |
|
| 6 | Freibeuter - Reiner Stockhausen - Hans im Glück | 90 | 171 | 113 | 374 |
| 7 | Die Macher - Karl-Heinz Schmiel - Hans im Glück/Moskito | 150 | 108 | 96 | 354 |
| 8 | Tycoon - Kramer & Rösner - Jumbo | 100 | 153 | 96 | 349 |
| 9 | DSvC: Städte & Ritter - Klaus Teuber - Kosmos | 140 | 108 | 56 | 304 |
| 10 | Caesar & Cleopatra - Wolfgang Lüdtke - Kosmos | 40 | 126 | 136 | 302 |
|
| 11 | Basari - Reinhard Staupe - FX Schmid | 110 | 81 | 104 | 295 |
| 12 | Cheops - Klaus Paal - Hans im Glück | 80 | 72 | 32 | 184 |
| 13 | Finale - Oliver Abendroth - Kosmos | 40 | 63 | 64 | 167 |
| 14 | Magalon - Wolfgang Kramer - Ravensburger | 50 | 72 | 32 | 154 |
| 15 | Tonga Bonga - Stefan Dorra - Ravensburger | 10 | 99 | 32 | 141 |
|
| 16 | David & Goliath - Reinhard Staupe - Berliner Spielkarten | 0 | 36 | 104 | 140 |
| 17 | Zoff in Buffalo - Christward Conrad - FX Schmid | 80 | 18 | 40 | 138 |
| 18 | Wettstreit der Baumeister - Jean du Poel - Kosmos | 20 | 54 | 40 | 138 |
| 19 | Kings & Things - Kaufman & Wham - Pegasus | 0 | 45 | 64 | 109 |
| 20 | Edison & Co. - Günter Burkhardt - Goldsieber | 30 | 18 | 48 | 96 |
Best Childrens Game 1998: |
 | Zicke Zacke Hühnerkacke - Klaus Zoch - Zoch |
Special Prize: |
 | WDR + 3 Amateur Designers |
| Given to the radio station, West-Deutsche Rundfunk, who were the first to sponsor young designers outside the usual game scene. They followed the development of the games made by the three young would-be designers: Lotte Schüler, Stefan Feld and Peter Schurzmann. |