| | Titel | | Designer(s) |
| 1829/30 | | Francis Tresham |
| 6 nimmt | | Wolfgang Kramer |
| Acquire | | Sid Sackson |
| Age of Steam | | Martin Wallace |
| Airlines/Union Pacific | | Alan R. Moon |
| Bluff/Liars Dice | | Richard Borg |
| Bohnanza | | Uwe Rosenberg |
| Britannia | | Lewis Pulsipher |
| Can't Stop | | Sid Sackson |
| Carcassonne | | Klaus-Jürgen Wrede |
| Civilization | | Francis Tresham |
| Cosmic Encounter | | Bill Eberle, Jack Kittridge, Bill Norton, Peter Olotka |
| Crude/McMulti | | James St. Laurent |
| Die Fürsten von Florenz | | Wolfgang Kramer & Richard Ulrich |
| Die Macher | | Karl-Heinz Schmiel |
| Die Siedler von Catan | | Klaus Teuber |
| Diplomacy | | Allan Calhamer |
| Dungeon & Dragons | | Dave Arneson & Gary Gygax |
| Durch die Wüste | | Reiner Knizia |
| Elfenroads | | Alan R. Moon |
| El Grande | | Wolfgang Kramer & Richard Ulrich |
| Euphrat & Tigris | | Reiner Knizia |
| Funkenschlag/
Power Grid | | Friedemann Friese |
| Hare and Tortoise | | David Parlett |
| History of the World | | Gary Dicken Steve & Kendall |
| Kardinal & König | | Michael Schacht |
| Lost Cities | | Reiner Knizia |
| Magic: the Gathering | | Richard Garfield |
| Medici | | Reiner Knizia |
| Modern Art | | Reiner Knizia |
| Puerto Rico | | Andreas Seyfarth |
| Ra | | Reiner Knizia |
| Railway Rivals | | David Watts |
| RoboRally | | Richard Garfield |
| Tichu | | Urs Hostettler |
| * | Tadsch Mahal | | Reiner Knizia |
| Ticket to Ride | | Alan R. Moon |
| * | Tikal | | Wolfgang Kramer & Michael Kiesling |
| Win, Place & Show | | Thomas M. Divoll & John B. Reilly |